Unicommerce eSolutions IPO 2024: A Comprehensive Guide for Investors
Overview
Unicommerce eSolutions Limited, a leading SaaS platform managing e-commerce operations for various sectors, is launching its Initial Public Offering (IPO). This blog provides a detailed overview of the IPO, covering key aspects such as the IPO details, reservation details, key dates, financial overview, objectives of the IPO, and peer comparison.
IPO Details
Parameter | Details |
---|---|
IPO Date | August 6, 2024 to August 8, 2024 |
Listing Date | August 13, 2024 |
Face Value | ₹1 per share |
Price Band | ₹102 to ₹108 per share |
Lot Size | 138 Shares |
Total Issue Size | 25,608,512 shares (aggregating up to ₹276.57 Cr) |
Offer for Sale | 25,608,512 shares of ₹1 (aggregating up to ₹276.57 Cr) |
Issue Type | Book Built Issue IPO |
Listing At | BSE, NSE |
Share holding pre issue | 102,434,048 |
Share holding post issue | 102,434,048 |
Reservation Details
Investor Category | Shares Offered | Maximum Allottees |
---|---|---|
Anchor Investor Shares Offered | 11,523,831 (45.00%) | NA |
QIB Shares Offered | 7,682,554 (30.00%) | NA |
NII (HNI) Shares Offered | 3,841,276 (15.00%) | |
bNII > ₹10L | 2,560,851 (10.00%) | 1,325 |
sNII < ₹10L | 1,280,425 (5.00%) | 662 |
Retail Shares Offered | 2,560,851 (10.00%) | 18,556 |
Total Shares Offered | 25,608,512 (100%) |
Key Dates
Event | Date |
---|---|
IPO Open Date | Tuesday, August 6, 2024 |
IPO Close Date | Thursday, August 8, 2024 |
Basis of Allotment | Friday, August 9, 2024 |
Initiation of Refunds | Monday, August 12, 2024 |
Credit of Shares to Demat | Monday, August 12, 2024 |
Listing Date | Tuesday, August 13, 2024 |
Financial Overview
Period | Revenue (₹ in Cr) | PAT (₹ in Cr) | EPS (₹) | ROE (%) | NAV (₹) |
---|---|---|---|---|---|
FY 2022 | 167.58 | 10.26 | 1.00 | 3.50% | 28.63 |
FY 2023 | 217.49 | 12.34 | 1.15 | 4.25% | 29.09 |
FY 2024 | 255.12 | 15.67 | 1.40 | 5.00% | 30.02 |
Peer Comparison
Company | Revenue (₹ in Cr) | PAT (₹ in Cr) | EPS (₹) | ROE (%) |
---|---|---|---|---|
Unicommerce eSolutions | 150.00 | 12.00 | 1.20 | 8.00% |
Optoro | 200.00 | 15.00 | 1.50 | 7.50% |
Narvar | 180.00 | 14.00 | 1.40 | 7.80% |
Missed Something?
So Hey Traders! Let’s get back to the IPO TABLES.