Premier Energies Limited IPO 2024: An Insightful Overview for Investors
Overview
Premier Energies Limited, a leading manufacturer of solar photovoltaic (PV) cells and modules in India, is set to launch its Initial Public Offering (IPO) to fund its expansion and growth initiatives. This IPO will feature both a fresh issue of shares and an offer for sale by existing shareholders.
IPO Details
Particulars | Information |
---|---|
IPO Open Date | To be Announced |
IPO Close Date | To be Announced |
Basis of Allotment | To be Announced |
Listing Date | To be Announced |
Face Value | Rs 10 per share |
Price | To be Announced |
Lot Size | To be Announced |
Total Issue Size | Up to [●] Equity Shares, aggregating up to Rs. 1,500 crores |
Fresh Issue | Up to [●] Equity Shares, aggregating up to Rs. 375 crores |
Offer For Sale | Up to [●] Equity Shares, aggregating up to Rs. 1,125 crores |
Issue Type | Book Built Issue IPO |
Listing At | BSE & NSE |
Reservation Details
Category | Reservation |
---|---|
Qualified Institutional Buyers (QIBs) | Not more than 50% of the Net Issue |
Non-Institutional Investors (NIIs) | Not less than 15% of the Net Issue |
Retail Individual Investors (RIIs) | Not less than 35% of the Net Issue |
Key Dates
Particulars | Date |
---|---|
IPO Open Date | 27-Aug-2024 |
IPO Close Date | 29-Aug-2024 |
Basis of Allotment | To be Announced |
Initiation of Refunds | To be Announced |
Credit of Equity Shares to Demat Accounts | To be Announced |
Listing Date | 03-Sep-2024 |
Financial Overview
Particulars | FY 2022 | FY 2021 | FY 2020 |
---|---|---|---|
Revenue from Operations (Rs. in crores) | 1,223.64 | 1,010.25 | 1,007.94 |
EBITDA (Rs. in crores) | 159.84 | 158.13 | 127.99 |
EBITDA Margin (%) | 13.05% | 15.66% | 12.71% |
Profit After Tax (Rs. in crores) | 72.51 | 66.15 | 41.16 |
PAT Margin (%) | 5.92% | 6.55% | 4.08% |
EPS (Rs.) | 7.25 | 6.61 | 4.12 |
RoNW (%) | 14.89% | 16.01% | 11.72% |
Net Asset Value per Equity Share (Rs.) | 48.68 | 41.31 | 35.16 |
IPO Prospectus
- IPO DRHP: Click Here
- IPO RHP: Click Here
Missed Something?
So Hey Traders! Let’s get back to the IPO TABLES.