Ola Electric IPO 2024: A Comprehensive Guide for Investors
Overview
Ola Electric Mobility Limited, a pioneering electric vehicle (EV) manufacturer in India, is set to launch its Initial Public Offering (IPO) to raise significant capital. This blog aims to provide market enthusiasts and traders with an in-depth understanding of the Ola Electric IPO, covering its key details, financials, objectives, and comparison with peers.
IPO Details
Parameter | Details |
---|---|
IPO Date | August 2, 2024 – August 6, 2024 |
Issue Type | Book Built Issue IPO |
Price Band | ₹72 – ₹76 per share |
IPO Size | ₹6,145.56 crores |
Fresh Issue | 723,684,210 shares |
Offer for Sale | 84,941,997 shares |
Minimum Bid | 195 shares |
Maximum Bid | 2,535 shares for retail investors |
Listing At | BSE, NSE |
Reservation Details
Investor Category | Shares Offered | Percentage |
---|---|---|
Qualified Institutional Buyers (QIBs) | 242,370,750 shares | 29.97% |
Non-Institutional Investors (NIIs) | 121,185,387 shares | 14.99% |
Retail Individual Investors (RIIs) | 80,790,252 shares | 9.99% |
Employees | 797,101 shares | 0.10% |
Anchor Investors | 363,556,135 shares | 44.96% |
Key Dates
Event | Date |
---|---|
Allotment Date | August 7, 2024 |
Refund Initiation | August 8, 2024 |
Credit of Shares | August 8, 2024 |
Listing Date | August 9, 2024 |
Financial Overview
Period Ended | Assets (₹ Crores) | Revenue (₹ Crores) | Profit After Tax (₹ Crores) | Net Worth (₹ Crores) |
---|---|---|---|---|
Mar 31, 2024 | 7,735.41 | 5,243.27 | -1,584.40 | 2,019.34 |
Mar 31, 2023 | 5,573.17 | 2,782.70 | -1,472.08 | 2,356.44 |
Mar 31, 2022 | 5,395.86 | 456.26 | -784.15 | 3,661.45 |
Mar 31, 2021 | 2,112.64 | 106.08 | -199.23 | 1,970.62 |
Objectives of the IPO
- Manufacturing Capacity Expansion: Increase the capacity of the cell plant.
- Debt Repayment: Repay debts of its subsidiary.
- Research and Development: Invest in R&D for innovation.
- Organic Growth: Support organic growth initiatives.
- General Corporate Purposes: Address miscellaneous corporate needs.
Peer Comparison
Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio |
---|---|---|---|---|---|
Ola Electric Mobility | -4.35 | 5.54 | – | -78.46 | – |
TVS Motor Company | 35.5 | 158.1 | 69.69 | 23.68 | 15.49 |
Eicher Motors | 146.18 | 659.06 | 36.78 | 22.17 | 7.44 |
Bajaj Auto | 272.7 | 1,037.41 | 29.95 | 26.61 | 9.38 |
Hero Motocorp | 187.36 | 892.08 | 27.16 | 20.98 | 6.06 |
Missed Something?
So Hey Traders! Let’s get back to the IPO TABLES.