Interarch Building Products Limited IPO 2024: An Insightful Overview for Investors
Overview
Interarch Building Products Limited, a leading provider of pre-engineered steel construction solutions, is set to launch its initial public offering (IPO) on August 19, 2024. The company aims to raise funds for setting up a new manufacturing unit in Andhra Pradesh and general corporate purposes through this IPO.
IPO Details
| Details | Information |
|---|---|
| Face Value | ₹10 per share |
| Issue Price (Lower) | ₹850.00 per share |
| Issue Price (Upper) | ₹900.00 per share |
| Issue Price (Final) | ₹900.00 per share |
| Fresh Issue Size | 22,22,222 shares |
| Fresh Issue Size (Amount) | ₹200.00 Cr |
| OFS Issue Size | 44,44,444 shares |
| OFS Issue Size (Amount) | ₹400.29 Cr |
| Issue Size Total | 66,66,666 shares |
| Issue Size Total (Amount) | ₹600.29 Cr |
Reservation Details
| Category | Shares Reserved |
|---|---|
| QIB | 33,33,333 shares |
| NII | 23,33,333 shares |
| RII | 10,00,000 shares |
| Total | 66,66,666 shares |
Key Dates
| Event | Date |
|---|---|
| Issue Open | Aug 19, 2024 |
| Issue Close | Aug 21, 2024 |
| Basis Of Allotment (Tentative) | Aug 22, 2024 |
| Initiation of Refunds (Tentative) | Aug 23, 2024 |
| Credit of Share (Tentative) | Aug 23, 2024 |
| Listing date (Tentative) | Aug 26, 2024 |
Financial Overview
| Particulars | Year Ending on March 31, 2024 | Year ending on March 31, 2023 |
|---|---|---|
| Total Income | 1,293.30 | 834.00 |
| Profit (Loss) for the Year | 86.20 | 81.50 |
| Return on Capital Employed | 33% | 24% |
| Current Ratio | 1.31 | 1.25 |
| Interest Coverage Ratio | 4.98 | 4.89 |
IPO Prospectus
- IPO DRHP: Click Here
- IPO RHP: Click Here
Missed Something?
So Hey Traders! Let’s get back to the IPO TABLES.
