ECOS Mobility & Hospitality Limited IPO 2024: An Insightful Overview for Investors
Overview
ECOS Mobility & Hospitality Limited specializes in providing premium chauffeur-driven transportation solutions, focusing on comfort and safety for corporate clients. The company has established a strong market presence and is recognized for its operational efficiency and asset-light model. The upcoming IPO aims to raise funds to enhance its market position and expand its services further.
IPO Details
| Details | Information |
|---|---|
| IPO Open Date | August 28, 2024 |
| IPO Close Date | August 30, 2024 |
| Face Value | ₹2 Per Equity Share |
| IPO Price Band | ₹318 to ₹334 Per Share |
| Issue Size | Approx ₹601.20 Crores |
| Offer for Sale | Approx 18,000,000 Equity Shares |
| Issue Type | Book Built Issue |
| Listing On | BSE & NSE |
| Retail Allocation | Not more than 35% |
| QIB Allocation | Not more than 50% |
| NII Allocation | Not more than 15% |
| Minimum Lot Size | 44 Shares (₹14,696 application amount) |
Reservation Details
| Category | Percentage |
|---|---|
| Retail Investors | 35% |
| Qualified Institutional Buyers (QIB) | 50% |
| Non-Institutional Investors (NII) | 15% |
Key Dates
| Activity | Date |
|---|---|
| Basis of Allotment | September 2, 2024 |
| Refunds Initiation | September 3, 2024 |
| Credit of Shares to Demat | September 3, 2024 |
| IPO Listing Date | September 4, 2024 |
Financial Overview
| Period | Revenue | Profit | EPS | ROE |
|---|---|---|---|---|
| FY 2022-23 | ₹350.5 Crores | ₹30.8 Crores | ₹9.21 | 21.34% |
| FY 2021-22 | ₹320.1 Crores | ₹28.4 Crores | ₹8.65 | 20.67% |
| FY 2020-21 | ₹295.8 Crores | ₹26.9 Crores | ₹8.18 | 19.89% |
IPO Prospectus
- IPO DRHP: Click Here
- IPO RHP: Click Here
Missed Something?
So Hey Traders! Let’s get back to the IPO TABLES.
