Baazar Style Retail Limited IPO 2024: An Insightful Overview for Investors
Overview
Established in 2014, Baazar Style Retail Limited has quickly become a leading fashion retailer in West Bengal and Odisha, with a growing footprint in other states. The company operates under the “Style Bazaar” brand, offering a diverse range of products, including apparel and home furnishings. As of December 31, 2023, Baazar Style Retail had 153 stores across 140 cities, covering a total retail area of approximately 1.39 million square feet. The IPO aims to raise funds for debt repayment and general corporate purposes, positioning the company for further expansion.
IPO Details
| Details | Information |
|---|---|
| IPO Open Date | August 30, 2024 |
| IPO Close Date | September 3, 2024 |
| Face Value | ₹5 Per Equity Share |
| Fresh Issue Size | ₹148 Crores |
| Offer for Sale | 1,76,52,320 Equity Shares |
| Total IPO Size | Approx ₹800 Crores |
| Listing On | BSE & NSE |
| Retail Allocation | 35% |
| QIB Allocation | 50% |
| NII Allocation | 15% |
| Minimum Lot Size | 1 Share (details on application amount pending) |
Reservation Details
| Category | Percentage |
|---|---|
| Retail Investors | 35% |
| Qualified Institutional Buyers (QIB) | 50% |
| Non-Institutional Investors (NII) | 15% |
Key Dates
| Activity | Date |
|---|---|
| Basis of Allotment | September 5, 2024 |
| Refunds Initiation | September 6, 2024 |
| Credit of Shares to Demat | September 6, 2024 |
| IPO Listing Date | September 7, 2024 |
Financial Overview
| Particulars | FY 2022 | FY 2023 | FY 2024 |
|---|---|---|---|
| Revenue (INR Crores) | 551.12 | 787.90 | 972.88 |
| Expenses (INR Crores) | 571.19 | 788.98 | 953.61 |
| Net Income (INR Crores) | (8.01) | 5.10 | 21.94 |
| Margin (%) | (1.45) | 0.65 | 2.26 |
IPO Prospectus
- IPO DRHP: Click Here
- IPO RHP: Click Here
Missed Something?
So Hey Traders! Let’s get back to the IPO TABLES.
