Company | Issued On | Closed On | Listed On | Issue Price | Lot Size | Sector of Company | Status | Know More | Year |
---|---|---|---|---|---|---|---|---|---|
SRM Contractors Limited IPO | 2024-03-26 | 2024-03-28 | 2024-04-03 | 210 | 70 | Engineering Construction | Listed | 2024 | |
Ola Electric Mobility Limited IPO | 2024-08-02 | 2024-08-06 | 2024-08-09 | 72 to 76 | 195 | Electric Vehicle Manufacturing | Listed | Read More! | 2024 |
BLS E-Services Limited IPO | 2024-01-30 | 2024-02-01 | 2024-02-06 | 135 | 108 | E-Governance and Outsourcing Services | Listed | 2024 | |
Kronox Lab Sciences Limited IPO | 2024-06-03 | 2024-06-05 | 2024-06-10 | 136 | 110 | Pharmaceuticals and Chemicals | Listed | 2024 | |
Gala Precision Engineering Limited IPO | 2024-09-02 | 2024-09-04 | 2024-09-09 | 503 to 529 | 28 | Manufacturing of precision components | Listed | Read More! | 2024 |
Afcons Infrastructure Limited IPO | 7000 | Construction & Infrastructure | Listed | 2024 | |||||
Hyundai Motor India Limited IPO | Automotive | Listed | https://finologic.in/hyundai-motor-india-ipo/ | 2024 | |||||
Garuda Construction and Engineering Limited IPO | 2024-10-08 | 2024-10-10 | 2024-10-15 | 92.00 to 95.00 | 157 | Construction & Engineering | Listed | https://finologic.in/garuda-construction-and-engineering-limited-ipo/ | 2024 |
Diffusion Engineers Limited IPO | 2024-09-26 | 2024-09-30 | 2024-10-04 | 168 | 88 | Manufacturing (Engineering) | Listed | https://finologic.in/diffusion-engineers-limited-ipo/ | 2024 |
KRN Heat Exchanger and Refrigeration Limited IPO | 2024-09-25 | 2024-09-27 | 2024-10-03 | 220 | 65 | Manufacturing (Engineering) | Listed | https://finologic.in/krn-heat-exchanger-ipo/ | 2024 |
Manba Finance Limited IPO | 2024-09-23 | 2024-09-25 | 2024-09-30 | 120 | 125 | Financial Services | Listed | 2024 | |
Northern Arc Capital Limited IPO | 2024-09-16 | 2024-09-19 | 2024-09-24 | 263 | 57 | Financial Services | Listed | 2024 | |
Arkade Developers Limited IPO | 2024-09-16 | 2024-09-19 | 2024-09-24 | 128 | 110 | Real Estate | Listed | 2024 | |
Western Carriers (India) Limited IPO | 2024-09-13 | 2024-09-19 | 2024-09-24 | 172 | 87 | Logistics & Transportation | Listed | 2024 | |
P N Gadgil Jewellers Limited IPO | 2024-09-10 | 2024-09-12 | 2024-09-17 | 480 | 31 | Retail (Jewelry) | Listed | 2024 | |
Kross Limited IPO | 2024-09-09 | 2024-09-11 | 2024-09-16 | 240 | 62 | Manufacturing (Engineering) | Listed | 2024 | |
Tolins Tyres Limited IPO | 2024-09-09 | 2024-09-11 | 2024-09-16 | 226 | 66 | Manufacturing (Automotive) | Listed | 2024 | |
Bajaj Housing Finance Limited IPO | 2024-09-09 | 2024-09-11 | 2024-09-16 | 70 | 214 | Financial Services | Listed | 2024 | |
Shree Tirupati Balajee Agro Trading Company Limited IPO | 2024-09-05 | 2024-09-09 | 2024-09-12 | 83 | 180 | Agriculture | Listed | 2024 | |
Bharti Hexacom Limited IPO | 2024-04-03 | 2024-04-05 | 2024-04-12 | 570 | 26 | Telecommunications | Listed | 2024 | |
Allied Blenders and Distillers Limited IPO | 2024-06-25 | 2024-06-27 | 2024-07-02 | 281 | 53 | Alcoholic Beverages | Listed | 2024 | |
ECOS Mobility and Hospitality Limited IPO | 2024-08-28 | 2024-08-30 | 2024-09-04 | 318-334 | 44 | Transportation | Listed | Read More! | 2024 |
Baazar Style Retail Limited IPO | 2024-08-30 | 2024-09-03 | 2024-09-06 | NA | NA | Fashion Retail | Listed | Read More! | 2024 |
Vibhor Steel Tubes Limited IPO | 2024-02-13 | 2024-02-15 | 2024-02-20 | 151 | 99 | Steel Manufacturing | Listed | 2024 | |
Akme Fintrade India Ltd IPO | 2024-06-19 | 2024-06-21 | 2024-06-26 | 120 | 125 | Financial Services | Listed | 2024 | |
Stanley Lifestyles Limited IPO | 2024-06-21 | 2024-06-25 | 2024-06-28 | 369 | 40 | Furniture and Lifestyle Products | Listed | 2024 | |
Go Digit General Insurance Limited IPO | 2024-05-15 | 2024-05-17 | 2024-05-23 | 272 | 55 | Insurance | Listed | 2024 | |
Exicom Tele-Systems Limited IPO | 2024-02-27 | 2024-02-29 | 2024-03-05 | 142 | 100 | Telecommunications | Listed | 2024 | |
Premier Energies Limited IPO | 2024-08-27 | 2024-08-29 | 2024-09-03 | NA | NA | Solar Energy | Listed | Read More! | 2024 |
Ceigall India Limited IPO | 2024-08-01 | 2024-08-05 | 2024-08-08 | 380 to 401 | 37 | Infrastructure Development | Listed | Read More! | 2024 |
Vraj Iron and Steel Limited IPO | 2024-06-26 | 2024-06-28 | 2024-07-03 | 207 | 72 | Iron and Steel Manufacturing | Listed | 2024 | |
Emcure Pharmaceuticals Limited IPO | 2024-07-03 | 2024-07-05 | 2024-07-10 | 1008 | 14 | Pharmaceuticals | Listed | 2024 | |
Indegene Limited IPO | 2024-05-06 | 2024-05-08 | 2024-05-13 | 452 | 33 | Healthcare | Listed | 2024 | |
Platinum Industries Limited IPO | 2024-02-27 | 2024-02-29 | 2024-03-05 | 171 | 87 | Chemical Manufacturing | Listed | 2024 | |
GPT Healthcare Limited IPO | 2024-02-22 | 2024-02-26 | 2024-02-29 | 186 | 80 | Healthcare | Listed | 2024 | |
Capital Small Finance Bank Limited IPO | 2024-02-07 | 2024-02-09 | 2024-02-14 | 468 | 32 | Banking and Finance | Listed | 2024 | |
Entero Healthcare Solutions Limited IPO | 2024-02-09 | 2024-02-13 | 2024-02-16 | 1258 | 11 | Healthcare | Listed | 2024 | |
Akums Drugs and Pharmaceuticals Limited IPO | 2024-07-30 | 2024-08-01 | 2024-08-06 | 646.00 to 679.00 | 22 | Pharmaceuticals | Listed | Read More! | 2024 |
JNK India Limited IPO | 2024-04-23 | 2024-04-25 | 2024-04-30 | 415 | 36 | Manufacturing | Listed | 2024 | |
Aadhar Housing Finance Limited IPO | 2024-05-08 | 2024-05-10 | 2024-05-15 | 315 | 47 | Finance | Listed | 2024 | |
Sanstar Limited IPO | 2024-07-19 | 2024-07-23 | 2024-07-26 | 95 | 150 | Manufacturing | Listed | Read More! | 2024 |
Awfis Space Solutions Limited IPO | 2024-05-22 | 2024-05-27 | 2024-05-30 | 383 | 39 | Co-working Spaces | Listed | 2024 | |
JG Chemicals Limited IPO | 2024-03-05 | 2024-03-07 | 2024-03-13 | 221 | 67 | Chemical Manufacturing | Listed | 2024 | |
Le Travenues Technology Ltd IPO | 2024-06-10 | 2024-06-12 | 2024-06-18 | 93 | 161 | Travel | Listed | 2024 | |
R K SWAMY Limited IPO | 2024-03-04 | 2024-03-06 | 2024-03-12 | 288 | 50 | Advertising and Marketing | Listed | 2024 | |
Medi Assist Healthcare Services Limited IPO | 2024-01-15 | 2024-01-17 | 2024-01-23 | 418 | 35 | Healthcare | Listed | 2024 | |
Popular Vehicles & Services Limited IPO | 2024-03-12 | 2024-03-14 | 2024-03-19 | 295 | 50 | Automotive | Listed | 2024 | |
Jana Small Finance Bank Limited IPO | 2024-02-07 | 2024-02-09 | 2024-02-14 | 414 | 36 | Banking and Finance | Listed | 2024 | |
EPACK Durable Limited IPO | 2024-01-19 | 2024-01-24 | 2024-01-30 | 230 | 65 | Consumer Durables | Listed | 2024 | |
Nova AgriTech Limited IPO | 2024-01-23 | 2024-01-25 | 2024-01-31 | 41 | 365 | Agriculture Tech. | Listed | 2024 | |
Vodafone Idea Limited FPO | 2024-04-18 | 2024-04-22 | 2024-04-25 | 11 | 1298 | Telecommunications | Listed | 2024 | |
Juniper Hotels Limited IPO | 2024-02-21 | 2024-02-23 | 2024-02-28 | 360 | 40 | Hotels | Listed | 2024 | |
TBO Tek Limited IPO | 2024-05-08 | 2024-05-10 | 2024-05-15 | 920 | 16 | Travel | Listed | 2024 | |
Bansal Wire Industries Limited IPO | 2024-07-03 | 2024-07-05 | 2024-07-10 | 256 | 58 | Manufacturing | Listed | 2024 | |
Rashi Peripherals Limited IPO | 2024-02-07 | 2024-02-09 | 2024-02-14 | 311 | 48 | IT | Listed | 2024 | |
DEE Development Engineers Limited IPO | 2024-06-19 | 2024-06-21 | 2024-06-26 | 203 | 73 | Engineering Services | Listed | 2024 | |
Apeejay Surrendra Park Hotels Limited IPO | 2024-02-05 | 2024-02-07 | 2024-02-12 | 155 | 96 | Hotels | Listed | 2024 | |
Gopal Snacks Limited IPO | 2024-03-06 | 2024-03-11 | 2024-03-14 | 401 | 37 | Food Processing | Listed | 2024 | |
Bharat Highways Infrastructure Investment Trust InvIT | 2024-02-28 | 2024-03-01 | 2024-03-12 | 100 | 150 | Infrastructure | Listed | 2024 | |
Krystal Integrated Services Limited IPO | 2024-03-14 | 2024-03-18 | 2024-03-21 | 715 | 20 | Facility Management | Listed | 2024 | |
Jyoti CNC Automation Limited IPO | 2024-01-09 | 2024-01-11 | 2024-01-16 | 331 | 45 | Manufacturing | Listed | 2024 | |
Mukka Proteins Limited IPO | 2024-02-29 | 2024-03-04 | 2024-03-07 | 28 | 535 | Food Processing | Listed | 2024 | |
Unicommerce eSolutions Limited IPO | 2024-08-06 | 2024-08-08 | 2024-08-13 | 102 to 108 | 138 | Technology | Listed | Read More! | 2024 |
Brainbees Solutions Limited IPO | 2024-08-06 | 2024-08-08 | 2024-08-13 | 440 to 465 | 32 | Digital Products | Listed | Read More! | 2024 |
Saraswati Saree Depot Limited IPO | 2024-08-12 | 2024-08-14 | 2024-08-20 | 160 | 90 | Textiles | Listed | Read More! | 2024 |
Interarch Building Products Limited IPO | 2024-08-19 | 2024-08-21 | 2024-08-26 | 850 to 900 | 16 | Construction | Listed | Read More! | 2024 |
Orient Technologies Limited IPO | 2024-08-21 | 2024-08-23 | 2024-08-28 | 195 to 206 | 72 | IT | Listed | Read More! | 2024 |
Mainboard IPO in India

Imagine a bustling city where new ventures and opportunities are always on the horizon. This city is the world of IPOs, where companies step out from behind closed doors and invite the public to share in their journey.
Picture a company gearing up for its grand entrance in 2024. It’s all lined up in the IPO List 2024, with a carefully curated IPO Calendar 2024 mapping out every upcoming debut. As each company prepares for its moment, investors are eagerly eyeing the Upcoming IPOs 2024.
Last year’s ventures have left their mark. By looking at the Recent IPOs 2023, you can see the ripples they’ve made in the market. The Mainboard IPO reveal what’s been driving the excitement. For those who love history, the IPO Data 2022 and IPO Analysis 2022 offer a snapshot of past performances of past Mainboard IPOs, showing how those earlier investments turned out.
Now, imagine you’re searching for the next golden opportunity. The Best IPOs 2024 and IPO Stocks 2024 are like treasure maps guiding you to potential riches. Reflecting on the Top Mainboard IPOs 2023 helps you understand the pulse of the market. And if you’re curious about the Indian market, the Indian Mainboard IPO List 2024 and Top Indian Mainboard IPOs of 2023 highlight the regional gems.
As you strategize, learning How to Invest in 2024 IPOs and discovering the Best Performing Mainboard IPOs of 2024 become essential steps. With insights from the IPO Market Analysis and Forecast, you’re prepared to navigate the ever-changing landscape.
Amidst this, you might hear about a Mainboard IPO. Imagine this as a grand debut on the biggest stage, where a company moves from private circles to the limelight of the main stock exchange. It’s a momentous event, setting the stage for broader investment opportunities.
More About Initial Public Offering
The landscape for Upcoming IPOs 2024 is shaping up to be particularly dynamic. With several high-profile listings anticipated, it’s crucial to stay ahead of the curve. Monitoring the IPO List 2024 will give you an edge in identifying potential opportunities early. Each entry on this list is a chance to assess the market sentiment and forecast how these new additions might perform.
Among these, Mainboard IPO are of significant interest due to their visibility and potential impact on market indices. These offerings are typically from well-established companies seeking to broaden their investor base, making them a focal point for serious investors. Mainboard IPO listings often come with extensive regulatory scrutiny and detailed prospectuses, which can offer valuable insights into a company’s financial health and strategic vision.
In the context of regulatory oversight, the Securities and Exchange Board of India (SEBI) plays a critical role. Here are a few ways to know about SEBI and the base of Mainboard IPO:-
SEBI’s stringent guidelines ensure that Initial Public Offering adhere to transparency and fairness standards, which adds a layer of credibility and security for investors. SEBI’s regulatory framework includes thorough reviews of the IPO’s financials, disclosures, and market strategy, providing a safeguard against potential market manipulation and ensuring that investors are well-informed.
By leveraging the insights from SEBI’s regulatory reports and staying updated with the latest IPO List 2024, you can strategically position yourself to capitalize on the most promising offerings. Understanding the regulatory environment and market trends about the Mainboard IPO will enhance your ability to identify the Best IPOs 2024 and make well-informed investment decisions.
By leveraging insights from SEBI’s regulatory reports and staying updated with the latest Mainboard IPO list for 2024, you can strategically position yourself to capitalize on the most promising offerings. Understanding the regulatory environment and market trends will enhance your ability to identify the Best IPOs of 2024 and make well-informed investment decisions.
