An ETF (Exchange-Traded Fund) is an investment fund that is traded on stock exchanges, similar to individual stocks, and holds a diversified portfolio of assets.
ETF | Underlying Asset | CMP | 20DMA | Percentage Change 20 DMA Vs CMP | Daily average volume in last 30 days | Daily average volume in last 90 days | Daily average volume in last 365 days |
---|---|---|---|---|---|---|---|
CPSEETF | CPSE ETF | 81.71 | 83.90 | -2.61% | 25,03,391 | 22,15,540 | 46,83,721 |
SETFGOLD | Gold | 71.75 | 69.02 | 3.96% | 18,71,464 | 18,06,329 | 14,86,431 |
GOLDBEES | Gold | 69.67 | 66.97 | 4.04% | 1,19,94,635 | 1,06,19,672 | 91,03,408 |
TATAGOLD | Gold | 8.18 | 7.85 | 4.18% | 58,07,686 | 54,18,608 | 37,24,882 |
HNGSNGBEES | Hang Seng Index | 353.99 | 336.64 | 5.15% | 1,52,808 | 2,05,699 | 2,31,668 |
MAHKTECH | Hang Seng TECH Total Return Index | 20.13 | 18.79 | 7.14% | 12,94,043 | 14,04,911 | 17,57,383 |
MONQ50 | Nasdaq Q-50 Total Return Index | 88.64 | 87.54 | 1.26% | 1,51,714 | 2,50,449 | 1,41,115 |
MON100 | Nasdaq100 | 203.90 | 204.44 | -0.26% | 8,59,265 | 8,08,141 | 6,67,770 |
NIF100IETF | Nifty 100 | 26.45 | 26.37 | 0.30% | 2,05,853 | 2,00,114 | 1,50,197 |
LOWVOLIETF | Nifty 100 Low Vol 30 ETF | 20.98 | 20.83 | 0.73% | 19,16,341 | 34,54,059 | 23,31,680 |
LOWVOLIETF | Nifty 100 Low Volatility 30 Index | 20.98 | 20.83 | 0.73% | 19,16,341 | 34,54,059 | 23,31,680 |
MOM30IETF | Nifty 200 Momentum 30 ETF | 30.21 | 30.79 | -1.89% | 17,31,131 | 17,84,768 | 15,01,100 |
MOMOMENTUM | Nifty 200 Momentum 30 Total Return Index | 60.05 | 61.44 | -2.27% | 1,66,381 | 1,57,361 | 1,93,377 |
NIFTYQLITY | Nifty 200 Quality 30 ETF | 20.73 | 20.85 | -0.59% | 6,64,750 | 2,89,584 | 1,77,366 |
NIFTYIETF | Nifty 50 | 260.20 | 258.89 | 0.50% | 5,32,131 | 4,38,702 | 5,20,598 |
SETFNIF50 | Nifty 50 | 247.15 | 246.08 | 0.44% | 9,12,611 | 9,44,173 | 9,03,546 |
NIFTYBEES | Nifty 50 | 261.50 | 260.30 | 0.46% | 55,99,495 | 49,41,751 | 44,17,405 |
SBINEQWETF | NIFTY 50 Equal Weight Index | 29.35 | 29.12 | 0.80% | 23,537 | 33,392 | 32,266 |
NSE:ALPHA | NIFTY Alpha 50 Index | 46.10 | 48.85 | -5.63% | 17,27,231 | 12,64,394 | 11,55,167 |
ALPL30IETF | Nifty Alpha Low-Volatility 30 Index | 26.94 | 26.87 | 0.26% | 13,02,426 | 19,43,250 | 16,63,141 |
AUTOBEES | Nifty Auto TRI | 238.20 | 231.96 | 2.69% | 1,68,653 | 1,75,868 | 2,12,431 |
BANKBEES | Nifty Bank | 506.03 | 502.55 | 0.69% | 9,88,890 | 8,99,873 | 9,29,444 |
SETFNIFBK | Nifty Bank | 501.54 | 498.40 | 0.63% | 3,78,511 | 1,96,767 | 1,99,434 |
BANKIETF | Nifty Bank | 49.99 | 49.76 | 0.46% | 23,81,273 | 12,29,310 | 10,18,070 |
DIVOPPBEES | Nifty Dividend Opportunities 50 TRI | 77.50 | 78.57 | -1.36% | 60,234 | 59,759 | 75,316 |
BFSI | Nifty Financial Services Index | 23.73 | 23.42 | 1.34% | 5,19,436 | 3,23,687 | 4,19,821 |
FMCGIETF | Nifty FMCG Index | 60.40 | 58.98 | 2.41% | 10,06,469 | 9,95,008 | 6,65,967 |
HEALTHIETF | Nifty Healthcare Index | 140.91 | 143.67 | -1.92% | 1,35,080 | 1,00,180 | 67,674 |
HEALTHY | Nifty Healthcare TRI | 14.10 | 14.40 | -2.07% | 2,34,815 | 2,51,412 | 4,70,613 |
CONSUMIETF | Nifty India Consumption Index | 117.42 | 113.28 | 3.65% | 35,661 | 40,558 | 39,544 |
CONSUMBEES | Nifty India Consumption TRI | 127.20 | 121.97 | 4.29% | 1,43,142 | 1,21,504 | 1,10,645 |
TNIDETF | Nifty India Digital Index | 93.20 | 94.15 | -1.01% | 53,611 | 88,690 | 94,482 |
MAKEINDIA | Nifty India Manufacturing Total Return Index | 133.18 | 134.68 | -1.11% | 24,674 | 33,613 | 59,543 |
IT | NIFTY IT Index | 545.02 | 513.93 | 6.05% | 4,53,867 | 4,37,570 | 3,81,397 |
ITIETF | NIFTY IT Index | 45.58 | 46.20 | -1.35% | 14,62,978 | 10,24,738 | 9,99,602 |
ITBEES | NIFTY IT Index | 45.68 | 46.21 | -1.15% | 54,34,862 | 54,09,966 | 70,61,097 |
MOM100 | Nifty Midcap 100 | 56.76 | 57.79 | -1.79% | 6,78,716 | 4,71,190 | 4,36,633 |
MIDCAPIETF | Nifty Midcap 150 | 20.13 | 20.48 | -1.72% | 8,04,454 | 7,69,967 | 5,34,128 |
MID150BEES | Nifty Midcap 150 | 201.62 | 205.17 | -1.73% | 6,52,177 | 5,22,191 | 5,12,350 |
HDFCMID150 | Nifty Midcap 150 | 19.85 | 20.09 | -1.19% | 3,35,288 | 2,72,660 | 3,28,006 |
MIDCAPETF | Nifty Midcap 150 Quality 50 Index | 19.85 | 20.24 | -1.91% | 16,85,300 | 16,48,571 | 18,39,042 |
UTINEXT50 | Nifty Next 50 | 67.20 | 67.64 | -0.65% | 1,39,371 | 1,24,710 | 1,15,013 |
NEXT50IETF | Nifty Next 50 | 65.43 | 66.26 | -1.25% | 10,75,411 | 7,91,753 | 5,54,215 |
JUNIORBEES | Nifty Next 50 | 670.43 | 679.34 | -1.31% | 4,51,755 | 3,27,861 | 2,68,458 |
PHARMABEES | Nifty Pharma TRI | 21.84 | 22.41 | -2.52% | 33,20,964 | 38,19,466 | 40,50,071 |
PVTBANIETF | Nifty Private Bank Index | 24.34 | 24.18 | 0.65% | 23,57,332 | 20,26,215 | 18,98,815 |
PSUBANKADD | Nifty PSU Bank | 61.33 | 62.32 | -1.58% | 66,826 | 39,997 | 89,909 |
PSUBNKBEES | Nifty PSU Bank | 68.18 | 69.28 | -1.59% | 35,46,991 | 36,05,107 | 32,40,236 |
PSUBNKIETF | Nifty PSU Bank | 61.65 | 62.79 | -1.81% | 2,23,333 | 2,12,570 | 2,86,295 |
HDFCSML250 | NIFTY Smallcap 250 ETF | 157.50 | 164.47 | -4.24% | 8,22,383 | 6,80,944 | 5,55,157 |
ESG | NIFTY100 ESG SECTOR LEADERS | 45.33 | 44.92 | 0.91% | 4,798 | 3,951 | 3,294 |
NV20BEES | Nifty50 Value 20 | 150.80 | 152.09 | -0.85% | 23,671 | 66,059 | 44,836 |
NV20IETF | Nifty50 Value 20 | 14.75 | 14.80 | -0.34% | 6,75,669 | 6,16,574 | 6,21,487 |
NSE:MAFANG | NYSE FANG+ Total Return Index | 134.43 | 134.84 | -0.31% | 6,77,276 | 7,18,833 | 5,94,370 |
MASPTOP50 | S&P 500 Top 50 Total Return Index | 56.77 | 57.89 | -1.94% | 2,90,275 | 3,47,880 | 2,90,438 |
BSE500IETF | S&P BSE 500 index | 36.00 | 36.20 | -0.56% | 2,23,869 | 6,02,527 | 4,12,372 |
MIDSELIETF | S&P BSE Midcap Select Index | 16.36 | 16.89 | -3.16% | 3,45,530 | 2,80,121 | 2,46,084 |
SILVERIETF | Silver | 94.01 | 91.52 | 2.72% | 8,26,981 | 10,58,428 | 10,34,002 |
SILVERBEES | Silver | 90.59 | 88.03 | 2.91% | 56,96,245 | 70,71,991 | 67,70,322 |
HDFCSILVER | Silver | 90.50 | 88.15 | 2.67% | 3,36,850 | 4,77,964 | 4,01,159 |
Imagine stepping into a world where opportunities to invest are as varied as they are promising. This world belongs to Exchange Traded Funds (ETFs), where investors seek to balance risk with diversification and access a range of assets through a single trade.
Think of the upcoming year and how ETF List 2024 is shaping up with exciting new entries across multiple sectors and geographies. The ETF Calendar 2024 is your guide, helping you track the launch of these new funds. As new opportunities emerge, the Upcoming ETFs 2024 will present fresh ways to diversify your portfolio.
Reflecting on last year’s developments, Recent ETFs 2023 showcases the funds that made their mark on the market. By comparing them with ETF Data 2022, you can identify patterns and shifts that help guide future decisions. For deeper insights, ETF Analysis 2022 breaks down how previous strategies played out, giving you valuable information for the road ahead.
Now, if you’re seeking your next investment, the Best ETFs 2024 and Top ETFs 2024 will be your point of focus. These standout funds offer opportunities for growth and stability. And for those with an eye on the Indian market, the Indian ETF List 2024 and Top Indian ETFs of 2023 highlight the best regional options that might align with your investment goals.
As you prepare your strategy, understanding How to Invest in ETFs 2024 and identifying the Best Performing ETFs 2024 are essential steps to take. With help from ETF Market Forecasts and Analysis, you’ll be better equipped to navigate the fluctuations of the financial landscape.
Among these, ETFs stand out as a versatile tool for investors at all levels. Picture them as collections of stocks, bonds, or commodities, bundled into one convenient package that you can trade like a stock on the exchange. Whether your goal is long-term wealth-building or short-term market exposure, ETFs offer a simple, flexible solution.
The year 2024 promises to be a transformative one for the ETF market, with the Upcoming ETFs 2024 offering a range of new strategies, from passive index tracking to actively managed funds. Keeping an eye on the ETF List 2024 can provide you with a clear view of emerging trends and investment opportunities.
ETFs have become popular for their low cost, liquidity, and ability to provide instant diversification. Whether tracking a broad market index or a niche sector, they are an efficient way to gain exposure to a variety of assets with minimal hassle.
In India, the Securities and Exchange Board of India (SEBI) plays a crucial role in ensuring the integrity of ETF offerings. SEBI’s guidelines ensure that ETFs meet transparency and fairness standards, providing investors with clear insight into their underlying assets and risks. This layer of regulation helps you make informed decisions while maintaining confidence in your investments.
By staying updated with the latest ETF launches in 2024 and regularly monitoring SEBI’s regulatory insights, you can optimize your portfolio and capitalize on the most promising funds. Understanding both the regulatory landscape and market shifts will empower you to make the right choices as you navigate the evolving world of ETFs.
This scanner is based on the video by Mahesh Chandra Kaushik. In this ETF scanner, we focus on ETFs that are near or below their 20-day moving average (20DMA). I have already sorted them by the percentage change between the 20DMA and the current market price (CMP). We aim to take swing trades with a target of 3%, and once that target is achieved, we will sell the ETF. Please note: Take this information for educational purposes only. It may result in either losses or profits, depending on your analysis.
At Team Finologic, we’re committed to helping you navigate the world of finance and the stock market in the simplest way possible. Whether you’re a beginner or someone looking to deepen your understanding, we break down complex financial concepts so you can make informed decisions with confidence. From market trends to investment strategies, we’re here to guide you at every step, ensuring that your financial journey is smooth and well-informed. Let us be your partner in mastering finance, one step at a time!
At Finologic, we offer a range of resources to help you stay ahead in the financial world. Here’s what you can explore on our platform:
With Finologic, you have all the tools and information you need to make smart financial choices!