Gala Precision Engineering Limited IPO 2024: An Insightful Overview for Investors
Overview
Founded in 2009, Gala Precision Engineering has carved out a strong niche in the precision engineering sector. The company specializes in producing high-quality components such as coil and spiral springs, disc and strip springs, and custom fastening solutions. These components are vital to a range of industries, including automotive, railway, electrical, and renewable energy.
Gala Precision Engineering Limited is gearing up to launch its Initial Public Offering from September 2 to September 4, 2024. This Public Offering represents a significant opportunity for retail investors to engage with one of India’s leading manufacturers of precision components. Below, we delve into the details of the IPO, the company’s background, financial performance, and what investors can expect.
The funds raised from this IPO are slated for several strategic purposes:
- Establishing a new manufacturing facility in Tamil Nadu.
- Acquiring advanced machinery and equipment for operations in Maharashtra.
- Repaying outstanding loans to strengthen the balance sheet.
- General corporate purposes to fuel further growth.
IPO Details
Detail | Information |
---|---|
Face Value | ₹10 per share |
Issue Price | ₹503 to ₹529 per share |
Lot Size | 28 shares |
Total Issue Size | 3,174,416 shares (₹167.93 crores) |
Fresh Issue | 2,558,416 shares (₹135.34 crores) |
Offer for Sale | 616,000 shares (₹32.59 crores) |
Issue Type | Book Built Issue |
Listing At | BSE, NSE |
Registrar | Link Intime India Pvt Ltd |
Reservation Details
Category | Shares Offered |
---|---|
Qualified Institutional Buyers (QIB) | Not specified |
Non-Institutional Investors (NII) | Not specified |
Retail Individual Investors (RII) | 3,174,416 shares (entire issue) |
Key Dates
Event | Date |
---|---|
IPO Opening Date | September 2, 2024 |
IPO Closing Date | September 4, 2024 |
Basis of Allotment | September 5, 2024 |
Initiation of Refunds | September 6, 2024 |
Credit of Shares to Demat | September 6, 2024 |
IPO Listing Date | September 9, 2024 |
Financial Overview
Financial Metric | Value |
---|---|
Operating Revenue (FY 2023) | ₹100 – ₹500 crores |
EBITDA Growth (YoY) | 41.87% increase |
Net Worth Growth (YoY) | 25.60% increase |
Top Customers Contribution | 47.48% of total revenue |
International Sales Contribution | 37.53% of total sales |
IPO Prospectus
- IPO DRHP: Click Here
- IPO RHP: Click Here
Missed Something?

So Hey Traders! Let’s get back to the IPO TABLES.